Top 250 exchanges in 2024

Best cryptocurrency trading platform in , based on user trusted ratings and volume of bitcoin traded on 24 hours.

# Exchange Name Country Established in Url Rank Trusted score Volume BTC exchange in 24h
1 ... Bybit British Virgin Islands 2018 https://www.bybit.com 1 10 33780.1
2 ... HTX Seychelles 2013 https://www.huobi.com 2 9 24963.2
3 ... Coinbase Exchange United States 2012 https://www.coinbase.com/ 3 10 23273.6
4 ... KuCoin Seychelles 2017 https://www.kucoin.com/ 4 10 11197
5 ... Kraken United States 2011 https://www.kraken.com/ 5 10 6969.47
6 ... Binance US United States 2019 https://www.binance.us/ 6 10 185.735
7 ... Binance Cayman Islands 2017 https://www.binance.com/ 7 9 209972
8 ... OKX Seychelles 2017 https://www.okx.com 8 9 31910.2
9 ... Bitget Seychelles 2018 https://www.bitget.com/ 9 9 31157.3
10 ... LATOKEN Cayman Islands 2017 https://latoken.com/ 10 8 7426.66
11 ... Crypto.com Exchange Malta 2019 https://crypto.com/exchange 11 9 14270.1
12 ... Bitstamp Luxembourg 2011 https://links.bitstamp.net/c/2223866/1100037/14006 12 9 1828.72
13 ... Bitfinex British Virgin Islands 2012 https://www.bitfinex.com 13 9 1656.01
14 ... HashKey Exchange Hong Kong 2018 https://www.hashkey.com/ 14 9 493.763
15 ... WOO X Seychelles 2019 https://woo.org/ 15 9 314.662
16 ... Gemini United States 2014 https://www.gemini.com/exchange 16 9 290.316
17 ... Coins.ph Philippines https://coins.ph/about 17 9 144.467
18 ... Luno Singapore 2013 https://www.luno.com 18 9 112.216
19 ... DigiFinex Seychelles 2018 https://www.digifinex.com/ 19 8 15359.1
20 ... WhiteBIT Lithuania 2018 https://whitebit.com 20 8 15163.5
21 ... MEXC Seychelles 2018 https://www.mexc.com/ 21 8 17380.1
22 ... Gate.io Cayman Islands https://www.gate.io/ 22 8 32142.3
23 ... LBank British Virgin Islands 2015 https://www.lbank.com 23 8 12270.4
24 ... BingX British Virgin Islands 2018 https://bingx.com/ 24 8 11576.6
25 ... Upbit South Korea 2017 https://upbit.com 25 8 28035.6
26 ... BitMart Cayman Islands 2017 https://www.bitmart.com/en 26 8 11448.8
27 ... XT.COM Seychelles 2018 https://www.xt.com/ 27 8 6481.21
28 ... Biconomy Canada 2019 https://www.biconomy.com/ 28 8 10909.5
29 ... CoinW United Arab Emirates 2017 https://www.coinw.com/ 29 8 5171.01
30 ... Fastex Lithuania https://exchange.fastex.com/ 30 8 2969.65
31 ... Bitunix Seychelles 2021 https://www.bitunix.com/ 31 8 2689.25
32 ... Azbit Seychelles https://azbit.com/ 32 8 2544.67
33 ... PointPay Saint Vincent and the Grenadines 2018 https://exchange.pointpay.io/ 33 8 1723.64
34 ... Phemex Singapore 2019 https://phemex.com/ 34 8 1620.07
35 ... EXMO United Kingdom 2013 https://exmo.com/ 35 8 860.828
36 ... CoinEx Samoa 2017 https://www.coinex.com/ 36 8 772.001
37 ... Bitbank Japan 2016 https://bitbank.cc/ 37 8 477.184
38 ... Indodax Indonesia 2014 https://indodax.com 38 8 270.609
39 ... Max Maicoin Taiwan https://max.maicoin.com 39 8 237.922
40 ... BitoPro Taiwan 2018 https://www.bitopro.com/ 40 8 204.617
41 ... Bullish Gibraltar 2021 https://bullish.com/ 41 8 10357
42 ... Nonkyc.io Seychelles 2023 https://nonkyc.io 42 8 56.9113
43 ... XeggeX Seychelles 2021 https://xeggex.com 43 8 45.3346
44 ... Hotcoin Global Seychelles 2017 https://www.hotcoin.com 44 7 13554
45 ... BitVenus British Virgin Islands 2018 https://www.bitvenus.com/ 45 7 13422.9
46 ... Bithumb South Korea 2014 https://www.bithumb.com/ 46 7 6402.02
47 ... Deepcoin Seychelles 2018 https://www.deepcoin.com/ 47 7 9433.6
48 ... BigONE Seychelles 2017 https://bigone.com 48 7 5896.34
49 ... CoinTR Pro Lithuania 2022 https://www.cointr.pro/ 49 7 5788.34
50 ... Toobit Cayman Islands 2022 https://www.toobit.com/ 50 7 4951.91
51 ... Tapbit United States 2019 https://www.tapbit.com/ 51 7 4480.4
52 ... Bitvavo Netherlands 2018 https://bitvavo.com/en 52 7 2616.25
53 ... Pionex British Virgin Islands 2019 https://www.pionex.com 53 7 4574.89
54 ... Backpack Exchange British Virgin Islands 2023 https://backpack.exchange/ 54 7 1528.35
55 ... BitDelta Vanuatu 2023 https://bitdelta.com/ 55 7 2235.75
56 ... bitFlyer Japan 2014 https://bitflyer.com/en-eu/ 56 7 1291.92
57 ... BYDFi 2020 https://www.bydfi.com/en 57 7 1190.54
58 ... AscendEX (BitMax) Singapore 2018 https://ascendex.com/en/global-digital-asset-platform 58 7 3253.03
59 ... Coincheck Japan 2014 https://coincheck.com/ 59 6 917.166
60 ... Bitkub Thailand 2018 https://www.bitkub.com 60 7 727.722
61 ... Cryptology Lithuania 2018 https://cryptology.com/ 61 7 719.978
62 ... BTSE British Virgin Islands 2018 https://www.btse.com/ 62 7 1827.84
63 ... Dex-Trade Belize 2019 https://dex-trade.com/ 63 7 499.041
64 ... Bitazza Thailand 2021 https://trade.bitazza.com/gl/exchange/ 64 7 336.697
65 ... bitcastle Lithuania 2019 https://bitcastle.io/en 65 7 1788.15
66 ... Korbit South Korea 2013 https://www.korbit.co.kr/ 66 7 208.632
67 ... Bitso Gibraltar 2014 https://bitso.com 67 7 194.376
68 ... Bitexen Turkey 2018 https://www.bitexen.com/ 68 7 323.484
69 ... itBit United States 2013 https://www.itbit.com/ 69 7 87.9426
70 ... Independent Reserve Australia 2013 https://www.independentreserve.com/ 70 7 55.0937
71 ... Nominex Seychelles 2019 https://www.nominex.io 71 7 74.5407
72 ... BTCMarkets Australia https://www.btcmarkets.net/ 72 7 47.7313
73 ... CEX.IO United Kingdom 2013 https://trade.cex.io/ 73 7 37.8678
74 ... CoinDCX Singapore 2018 https://www.coindcx.com 74 7 32.615
75 ... Kuna Exchange United Kingdom https://kuna.io/ 75 7 20.8927
76 ... Stormgain Saint Vincent and the Grenadines https://stormgain.com/?utm_id=1DSE&utm_source=coingecko_storm&utm_medium=media&utm_campaign=listing&utm_country=en 76 7 19.0566
77 ... NiceHash Slovenia https://www.nicehash.com 77 7 9.72435
78 ... Delta Exchange Jamaica https://www.delta.exchange/app/spot/trade/ 78 7 5.8492
79 ... BitMEX Seychelles https://www.bitmex.com/spot/ 79 7 1.47876
80 ... Okcoin United States 2013 https://www.okcoin.com/ 80 7 0.435994
81 ... Uniswap V3 (Ethereum) 2018 https://app.uniswap.org/#/swap 81 6 13576.7
82 ... Bitrue Singapore 2018 https://www.bitrue.com/ 82 6 24621.5
83 ... P2B Lithuania 2018 https://p2pb2b.com/ 83 6 14526.7
84 ... Pancakeswap V3 (BSC) https://pancakeswap.finance/swap 84 6 4038.39
85 ... Uniswap V2 (Ethereum) 2018 https://app.uniswap.org/#/swap?use=V2 85 6 3324.14
86 ... Uniswap V3 (Base) https://app.uniswap.org/#/swap 86 6 2491.95
87 ... Uniswap V3 (Arbitrum One) https://app.uniswap.org/#/swap 87 6 2259.75
88 ... ProBit Global Seychelles 2017 https://www.probit.com/ 88 6 6567.42
89 ... WEEX Singapore 2018 http://www.weex.com/ 89 6 1194.58
90 ... C-Patex Argentina https://c-patex.com/ 90 6 1151.9
91 ... Bitci TR Turkey 2018 https://www.bitci.com.tr/en 91 6 971.607
92 ... Uniswap V3 (Polygon) 2021 https://app.uniswap.org/#/swap 92 6 848.347
93 ... BtcTurk | Kripto Turkey 2013 https://kripto.btcturk.com/en 93 6 2038.18
94 ... Paribu Turkey https://www.paribu.com/ 94 6 1706.47
95 ... Raydium (CLMM) https://raydium.io/swap/ 95 6 584.604
96 ... Uniswap V3 (Optimism) https://app.uniswap.org/#/swap 96 6 576.774
97 ... PancakeSwap (v2) 2020 https://pancakeswap.finance 97 6 552.569
98 ... Pancakeswap V3 (Ethereum) https://pancakeswap.finance/swap 98 6 484.327
99 ... Icrypex Turkey 2018 https://www.icrypex.com/en 99 6 1816.57
100 ... FMFW.io Bahamas 2019 https://fmfw.io/ 100 6 1473.46
101 ... Cetus https://app.cetus.zone/swap/? 101 6 312.624
102 ... Pancakeswap V3 (Arbitrum) https://pancakeswap.finance/swap?chain=arb 102 6 287.052
103 ... GMO Japan Japan https://coin.z.com/jp/ 103 6 265.277
104 ... Trader Joe V2.1 (Arbitrum) https://traderjoexyz.com/arbitrum/trade 104 6 211.86
105 ... Osmosis 2021 https://app.osmosis.zone/ 105 6 199.366
106 ... BCEX Hong Kong https://www.bcex.kr/ 106 6 181.232
107 ... SyncSwap https://syncswap.xyz/swap 107 6 157.102
108 ... PulseX Unknown or Invalid Region 2023 https://app.pulsex.com/swap 108 6 155.788
109 ... Trader Joe https://www.traderjoexyz.com/#/home 109 6 130.95
110 ... Kanga Belize 2018 https://kanga.exchange/ 110 6 125.876
111 ... Koi Finance https://app.koi.finance/swap 111 6 121.096
112 ... Pancakeswap V3 (zkSync) Singapore 2020 https://pancakeswap.finance/swap?chain=zkSync 112 6 118.448
113 ... ALEX Panama 2022 https://www.alexlab.co/ 113 6 106.686
114 ... FinexBox Hong Kong 2018 https://www.finexbox.com/ 114 6 103.657
115 ... SyncSwap (Scroll) https://syncswap.xyz/scroll 115 6 94.4972
116 ... Canto Dex https://app.slingshot.finance/trade 116 6 114.577
117 ... Sushiswap 2020 https://www.sushi.com/swap 117 6 92.1577
118 ... OKCoin Japan Japan 2017 https://www.okcoin.jp/ 118 6 91.5778
119 ... Vertex (Spot) Singapore 2022 https://vertexprotocol.com/ 119 6 87.4102
120 ... QMall Lithuania https://qmall.io/ 120 6 1314.95
121 ... iZiSwap (Scroll) https://izumi.finance/trade/swap 121 6 86.4503
122 ... STON.fi https://ston.fi/ 122 6 82.0626
123 ... Sushiswap V3 (Core) https://www.sushi.com/swap? 123 6 79.9336
124 ... SyncSwap (Linea) https://syncswap.xyz/ 124 6 72.4164
125 ... Pancakeswap V3 (Base) https://pancakeswap.finance/swap?chain=base 125 6 71.6889
126 ... zkSwap Finance Singapore 2023 https://zkswap.finance/ 126 6 67.9138
127 ... Maverick Protocol https://www.mav.xyz/ 127 6 63.7539
128 ... VALR South Africa 2018 https://www.valr.com/ 128 6 65.0601
129 ... Quickswap V3 (Manta Pacific) https://quickswap.exchange/#/swap 129 6 61.1068
130 ... Velodrome Finance v2 https://velodrome.finance/ 130 6 55.1824
131 ... Quickswap 2020 https://quickswap.exchange/#/swap 131 6 51.7058
132 ... Deribit Spot Panama 2016 https://www.deribit.com/ 132 6 59.2667
133 ... SushiSwap V3 (Scroll) https://www.sushi.com/swap 133 6 51.176
134 ... Mercado Bitcoin Brazil 2013 https://www.mercadobitcoin.com.br/ 134 6 50.7421
135 ... Katana 2021 https://katana.roninchain.com/#/swap 135 6 44.5189
136 ... Thruster V2 (0.3% Fee Tier) https://app.thruster.finance/ 136 6 44.3689
137 ... Emirex United Arab Emirates 2014 https://www.emirex.com/ 137 5 53.9258
138 ... WazirX India 2018 https://wazirx.com/ 138 6 42.3014
139 ... Pancakeswap V3 (Linea) https://pancakeswap.finance/swap?chain=linea 139 6 41.8222
140 ... Pancakeswap (Stableswap) https://pancakeswap.finance/swap 140 5 35.4523
141 ... BitStorage Seychelles 2018 https://bitstorage.finance 141 6 35.6158
142 ... Bitlo Turkey 2018 https://www.bitlo.com/ 142 6 33.7045
143 ... Metal X United States 2023 https://metalx.com 143 6 32.338
144 ... Balancer V2 (Gnosis) https://app.balancer.fi/#/gnosis-chain/swap 144 6 29.828
145 ... Zaif Japan 2015 https://zaif.jp/ 145 6 30.3328
146 ... Coinlist United States 2020 https://pro.coinlist.co/ 146 6 22.2925
147 ... Foxbit Brazil 2014 https://foxbit.com.br/ 147 6 19.5564
148 ... KriyaDEX https://www.app.kriya.finance/spot/swap/ 148 6 7.37299
149 ... Coinmetro Estonia 2018 https://coinmetro.com/ 149 6 7.34197
150 ... Kaidex Vietnam 2021 https://kaidex.io/ 150 6 4.90027
152 ... DIFX Cayman Islands 2021 https://difx.com/en 152 6 4712.59
153 ... Blockchain.com United Kingdom 2012 https://www.blockchain.com/ 153 6 0.699945
154 ... Kine Protocol (Spot) Singapore 2019 https://www.kine.io/ 154 6 0.00165297
155 ... Slex Costa Rica 2023 https://slex.io/ 155 6 157.304
156 ... Fairdesk Singapore https://www.fairdesk.com/ 156 6 337.448
157 ... OrangeX Seychelles 2021 https://www.orangex.com/ 157 5 17141.6
158 ... Raydium https://raydium.io/swap/ 158 5 2558.86
159 ... Coinstore Singapore 2020 https://www.coinstore.com/#/ 159 5 3797.67
160 ... Poloniex Seychelles 2014 https://poloniex.com/ 160 5 7903.37
161 ... Quickswap (v3) 2020 https://quickswap.exchange/#/swap 161 5 1086.29
162 ... Uniswap V3 (BSC) https://app.uniswap.org/#/swap 162 5 697.441
163 ... Trader Joe V2.1 (Avalanche) https://traderjoexyz.com/avalanche/trade 163 5 686.74
164 ... Coinone South Korea 2016 https://coinone.co.kr/ 164 5 613.998
165 ... Websea Singapore 2023 https://www.websea.com/en 165 5 6702.86
166 ... Bit2Me Spain 2014 https://bit2me.com/ 166 5 2053.37
167 ... Camelot V3 https://app.camelot.exchange/ 167 5 540.698
168 ... Curve (Ethereum) https://www.curve.fi 168 5 2409.97
169 ... MerlinSwap https://merlinswap.org/trade/swap 169 5 552.733
170 ... Balancer V2 2020 https://app.balancer.fi/#/trade 170 5 982.541
171 ... HitBTC British Virgin Islands 2013 https://hitbtc.com/ 171 5 1560.55
172 ... Uniswap V2 (Base) https://app.uniswap.org/swap 172 5 210.72
173 ... TokoCrypto Indonesia 2017 https://tokocrypto.com 173 5 176.62
174 ... Thruster V3 https://app.thruster.finance/ 174 5 669.344
175 ... Catex China 2018 https://www.catex.io/ 175 5 597.226
176 ... Aerodrome (Base) https://aerodrome.finance/ 176 5 572.35
177 ... Ekubo (Starknet) https://app.ekubo.org 177 5 137.944
178 ... Sushiswap V2 (Base) https://www.sushi.com/swap 178 5 108.201
179 ... Uniswap V3 (Avalanche) https://app.uniswap.org/#/swap? 179 5 88.5631
180 ... Turbos Finance British Virgin Islands 2023 https://app.turbos.finance/ 180 5 83.5989
181 ... BitTrade Japan 2016 https://www.bittrade.co.jp/ 181 5 79.5432
182 ... DeGate https://app.degate.com/ 182 5 227.02
183 ... GoPax South Korea 2016 https://www.gopax.co.kr/exchange/ 183 5 75.9108
184 ... Biswap V3 https://biswap.org/swap? 184 5 72.9121
185 ... Tokenize Singapore 2018 https://tokenize.exchange/ 185 5 2866.31
186 ... PulseX V2 https://app.pulsex.com/swap 186 5 67.6128
187 ... Pancakeswap V3 (opBnb) https://pancakeswap.finance/swap 187 5 59.7105
188 ... BTCBOX Japan 2014 https://www.btcbox.co.jp/ 188 4 217.335
189 ... Vindax Vietnam 2019 https://vindax.com/ 189 4 122.147
190 ... VVS Finance 2021 https://vvs.finance/swap 190 5 50.6322
191 ... DODO (Polygon) https://app.dodoex.io/ 191 5 40.9872
192 ... KickEX Estonia 2020 https://kickex.com/en 192 5 56.569
193 ... SushiSwap V3 (Base) Japan 2020 https://www.sushi.com/swap 193 5 36.5852
194 ... Pangolin 2021 https://app.pangolin.exchange/#/swap 194 5 34.2235
195 ... Uniswap V3 (Celo) https://app.uniswap.org/#/swap 195 5 33.4766
196 ... DeDust 2022 https://dedust.io/ 196 5 33.2816
197 ... BlasterSwap https://blasterswap.com/swap 197 5 31.2616
198 ... SpookySwap https://spookyswap.finance/swap 198 5 27.6999
199 ... Retro United Arab Emirates 2022 https://retro.finance 199 5 27.1475
200 ... Velodrome SlipStream https://velodrome.finance/swap 200 5 26.3119
201 ... Lynex Switzerland 2023 https://www.lynex.fi/ 201 5 26.1161
202 ... Solidly V3 (Ethereum) https://solidly.com/swap/ 202 5 30.6616
203 ... Solidly V3 (Fantom) https://solidly.com/swap 203 5 22.6802
204 ... One Trading Italy 2019 https://exchange.onetrading.com/ 204 5 22.476
205 ... Pancakeswap (Aptos) https://aptos.pancakeswap.finance/swap 205 5 22.1433
206 ... CoinJar Exchange United Kingdom 2013 https://www.coinjar.com/ 206 5 18.4929
207 ... Phux https://phux.io/#/ 207 5 18.3946
208 ... WAGMI (Kava) United Arab Emirates 2023 https://wagmi.com/ 208 5 17.3033
209 ... Biswap https://biswap.org/ 209 5 16.2103
210 ... MonoSwap V3 (Blast) https://www.monoswap.io/#/swap 210 5 16.0529
211 ... Nostra Cayman Islands 2024 https://app.nostra.finance/pools 211 5 15.7244
212 ... Dexalot United States 2021 https://dexalot.com/ 212 5 24.1966
213 ... Astroport (Neutron) https://astroport.fi/ 213 5 14.745
214 ... Balancer V2 (Polygon) https://polygon.balancer.fi/#/trade 214 5 13.6215
215 ... Shibaswap 2021 https://shibaswap.com/#/ 215 5 13.5059
216 ... Merchant Moe British Virgin Islands 2024 https://merchantmoe.com 216 5 12.2972
217 ... Saucerswap V2 https://www.saucerswap.finance/swap 217 5 12.0737
218 ... iZiSwap (Mantle) https://izumi.finance/trade/swap 218 5 12.0139
219 ... Stellaswap (V3) https://app.stellaswap.com/exchange/swap 219 5 11.6481
220 ... Sushiswap (Arbitrum One) https://app.sushi.com/swap 220 5 11.7732
221 ... ApertureSwap https://app.aperture.finance/swap 221 5 11.7917
222 ... iZiSwap (Linea) https://izumi.finance/trade/swap 222 5 9.87783
223 ... 9inch https://app.9inch.io/swap?chain=pulsechain 223 5 9.72067
224 ... Pancakeswap V1 (BSC) https://pancakeswap.finance/swap 224 5 8.98379
225 ... Sushiswap (Polygon POS) 2021 https://app.sushi.com/swap 225 5 8.98167
226 ... Bancor (V2) https://www.bancor.network 226 5 8.46038
227 ... WAGMI (Metis) United Arab Emirates 2023 https://wagmi.com/ 227 5 8.45422
228 ... Sushiswap V3 (Arbitrum) https://www.sushi.com/ 228 5 7.78684
229 ... EddyFinance https://app.eddy.finance/swap 229 5 7.61409
230 ... Alien Base https://app.alienbase.xyz/swap 230 5 7.05422
231 ... Fraxswap (Ethereum) https://app.frax.finance/swap/main 231 5 7.23105
232 ... Wigoswap 2022 https://wigoswap.io/swap 232 5 9.07189
233 ... NovaDAX Brazil 2018 https://www.novadax.com.br/ 233 5 6.34801
234 ... OraiDEX https://oraidex.io/universalswap 234 5 6.12316
235 ... Beam Swap https://swap.onbeam.com/#/swap 235 5 6.04166
236 ... ApeSwap 2021 https://apeswap.finance 236 5 5.8021
237 ... MMFinance (Cronos) 2021 https://mm.finance/ 237 5 5.2024
238 ... Astroport V2 https://app.astroport.fi 238 5 5.13734
239 ... Balancer V2 (Base) 239 5 5.08582
240 ... DackieSwap V3 https://www.dackieswap.xyz/swap?chain=base 240 5 4.95125
241 ... Tinyman 2021 https://app.tinyman.org/ 241 5 4.83417
242 ... Sushiswap V3 (Arbitrum Nova) https://app.sushi.com/swap? 242 5 4.4945
243 ... Sushiswap V3 (Polygon) https://www.sushi.com/swap 243 5 4.33653
244 ... Pancakeswap V3 (Polygon zkEVM) https://pancakeswap.finance/swap 244 5 3.91043
245 ... KLAYSwap https://klayswap.com/exchange/swap 245 5 3.55779

Back to top