Top 250 exchanges in 2023

Best cryptocurrency trading platform in , based on user trusted ratings and volume of bitcoin traded on 24 hours.

# Exchange Name Country Established in Url Rank Trusted score Volume BTC exchange in 24h
1 ... Binance Cayman Islands 2017 https://www.binance.com/ 1 10 622830
2 ... FTX Antigua and Barbuda 2019 https://ftx.com/ 2 10 130870
3 ... Coinbase Exchange United States 2012 https://www.coinbase.com 3 10 86844.9
4 ... Huobi Global Seychelles 2013 https://www.huobi.com 4 10 71859.8
5 ... OKX Belize 2013 https://www.okx.com 5 10 69976.3
6 ... KuCoin Seychelles 2014 https://www.kucoin.com/ 6 10 60814.1
7 ... Gate.io Hong Kong 2013 https://gate.io/ 7 10 53758.4
8 ... Kraken United States 2011 https://www.kraken.com 8 10 37615.3
9 ... Crypto.com Exchange Cayman Islands 2019 https://crypto.com/exchange 9 10 18819.9
11 ... FTX.US United States 2020 https://ftx.us/ 11 10 13601.7
12 ... Binance US United States 2019 https://www.binance.us/en 12 10 8747.4
13 ... Gemini United States 2014 https://gemini.sjv.io/bZ49k 13 10 8524.91
14 ... MEXC Global 2018 https://www.mexc.com/ 14 9 107310
15 ... BitMart Cayman Islands 2017 https://www.bitmart.com/en 15 9 65059.5
16 ... Bitfinex British Virgin Islands 2014 https://www.bitfinex.com 16 9 61945.5
17 ... BigONE Seychelles 2017 https://bigone.com 17 9 33979
18 ... Okcoin United States 2013 https://www.okcoin.com/ 18 9 2603.9
19 ... XT.COM Seychelles 2018 https://www.xt.com/ 19 8 116436
20 ... P2PB2B Estonia 2018 https://p2pb2b.io 20 8 103117
21 ... Upbit South Korea 2017 https://upbit.com 21 8 102113
22 ... Digifinex Seychelles 2018 https://www.digifinex.com/ 22 8 85933.5
23 ... Bitrue Singapore 2018 https://www.bitrue.com/ 23 8 78171.8
25 ... FMFW.io Bahamas 2019 https://fmfw.io/ 25 8 75381.5
26 ... WhiteBIT Estonia 2018 https://whitebit.com 26 8 58504.2
27 ... CoinFLEX Seychelles 2019 https://coinflex.com/ 27 8 119144
29 ... Bithumb South Korea 2014 https://www.bithumb.com/ 29 8 20010.5
30 ... Phemex Singapore 2019 https://phemex.com/ 30 8 16858.8
31 ... WOO Network 2019 https://woo.org/ 31 8 16271.7
32 ... Hotbit Estonia https://www.hotbit.io/ 32 8 14345.5
33 ... Bitstamp United Kingdom 2013 https://www.bitstamp.net/ 33 8 10543.2
34 ... GokuMarket Hong Kong 2019 https://gokumarket.com 34 8 8281.97
35 ... bitFlyer Japan 2014 https://bitflyereuropesa.pxf.io/c/2223866/858437/11990 35 8 4872.69
36 ... Poloniex Seychelles 2014 https://poloniex.com/ 36 8 4147.62
38 ... EXMO United Kingdom 2013 https://exmo.com/ 38 8 2849.06
39 ... Bitbank Japan 2016 https://bitbank.cc/ 39 8 2355.35
40 ... Bittrex United States 2014 https://bittrex.com/ 40 8 2278.61
41 ... CoinEx United Kingdom 2017 https://www.coinex.com/ 41 8 2070.26
42 ... Bitso Mexico 2014 https://bitso.com 42 8 1838.8
43 ... KickEX Estonia 2020 https://kickex.com/en 43 8 1274.22
44 ... Nominex Seychelles 2019 https://www.nominex.io 44 8 1115.66
45 ... Indodax Indonesia 2014 https://indodax.com 45 8 938.877
46 ... Kuna Exchange United Kingdom https://kuna.io/ 46 8 63.1523
47 ... NiceHash Slovenia https://www.nicehash.com 47 8 19.4924
48 ... LBank China 2017 https://www.lbank.info/ 48 7 134173
49 ... AAX 2019 https://www.aax.com 49 7 99188.6
50 ... Coinsbit Estonia https://coinsbit.io/ 50 7 84370.5
51 ... Uniswap (v3) 2018 https://app.uniswap.org/#/swap 51 7 77686.1
52 ... BKEX British Virgin Islands 2018 https://www.bkex.com/ 52 7 75320.8
53 ... Hoo.com Cayman Islands 2019 https://www.hoo.com 53 7 63108.6
54 ... ZB China 2017 https://www.zb.land/en/ 54 7 61608.2
55 ... AEX Seychelles 2013 https://www.aex.com/ 55 7 43075.6
56 ... Currency.com Gibraltar 2019 https://currency.com/ 56 7 23727.1
57 ... Bibox China 2017 https://www.bibox.com/ 57 7 23687.3
58 ... LATOKEN Cayman Islands 2017 https://latoken.com/ 58 7 9221.22
59 ... Tidex United Kingdom 2017 https://tidex.com/ 59 7 7279.08
60 ... ExMarkets British Virgin Islands 2018 https://exmarkets.com 60 7 6137.12
61 ... Dex-Trade United Kingdom 2019 https://dex-trade.com/ 61 7 5415.83
62 ... AscendEX (BitMax) Singapore 2018 https://ascendex.com/en/global-digital-asset-platform 62 7 5122.79
63 ... Paribu Turkey https://www.paribu.com/ 63 7 5071.36
64 ... BtcTurk PRO Turkey 2013 https://pro.btcturk.com/ 64 7 4855.98
65 ... Bitkub Thailand 2018 https://www.bitkub.com 65 7 3016.36
66 ... Decoin Estonia 2017 https://www.decoin.io 66 7 2799.05
67 ... BTSE British Virgin Islands 2018 https://www.btse.com/ 67 7 2612.06
68 ... Oceanex Cayman Islands 2018 https://oceanex.pro 68 7 2208.02
69 ... AlterDice Singapore 2018 https://alterdice.com/ 69 7 2102.91
70 ... Catex China 2018 https://www.catex.io/ 70 7 2047.87
71 ... B2BX Estonia 2017 https://www.b2bx.exchange/ 71 7 1930.96
72 ... Cryptology Estonia 2018 https://cryptology.com/ 72 7 1816.58
74 ... Luno Singapore 2013 https://www.luno.com 74 7 1113.1
75 ... eToroX Gibraltar 2019 https://www.etorox.com/ 75 7 1083.23
76 ... Tokenize Singapore 2018 https://tokenize.exchange/ 76 7 996.372
77 ... Korbit South Korea 2013 https://www.korbit.co.kr/ 77 7 620.977
78 ... Coinfield Canada https://www.coinfield.com/ 78 7 574.69
79 ... Bitpanda Pro Austria 2019 https://exchange.bitpanda.com 79 7 522.37
81 ... Blockchain.com United Kingdom 2012 https://www.blockchain.com/ 81 7 358.909
82 ... Independent Reserve Australia 2013 https://www.independentreserve.com/ 82 7 355.223
83 ... BitoPro Taiwan 2018 https://www.bitopro.com/ 83 7 296.871
84 ... Zaif Japan 2015 https://zaif.jp/ 84 7 116.85
87 ... Delta Exchange https://www.delta.exchange/app/spot/trade/ 87 7 38.9637
88 ... LCX Exchange Liechtenstein 2020 https://exchange.lcx.com/ 88 7 30.7791
89 ... HitBTC 2013 https://hitbtc.com/ 89 6 80800.5
91 ... Bitforex Seychelles 2018 https://www.bitforex.com/ 91 6 41778.1
93 ... PancakeSwap (v2) 2020 https://pancakeswap.finance 93 6 10208.2
94 ... Coinone South Korea 2016 https://coinone.co.kr/ 94 6 6577.4
95 ... BitGlobal Seychelles 2019 https://www.bitglobal.com/en-us 95 6 5309.58
96 ... Liquid Japan 2014 https://liquid.com 96 6 5104.6
97 ... Bitvavo Netherlands 2018 https://bitvavo.com/en 97 6 5053.54
98 ... Uniswap (v2) 2018 https://app.uniswap.org/#/swap?use=V2 98 6 4980.96
99 ... Tokpie Hong Kong 2018 https://tokpie.io/ 99 6 4962.03
100 ... Coincheck Japan 2014 https://coincheck.com/ 100 6 3539.06
101 ... ProBit Global Seychelles 2017 https://www.probit.com/ 101 6 3019.81
102 ... Sushiswap 2020 https://app.sushi.com/swap 102 6 2689.44
104 ... Bitexen 2018 https://www.bitexen.com/ 104 6 2239.77
106 ... CoinJar Exchange United Kingdom 2013 https://www.coinjar.com/ 106 6 1221.5
107 ... Max Maicoin Taiwan https://max.maicoin.com 107 6 940.613
108 ... GMO Japan Japan https://coin.z.com/jp/ 108 6 907.865
109 ... Zipmex Singapore 2019 https://zipmex.com/ 109 6 868.493
110 ... Bancor Network https://www.bancor.network/discover 110 6 837.895
111 ... Bitexlive Germany https://bitexlive.com/ 111 6 833.593
112 ... CEX.IO United Kingdom 2013 https://cex.io/ 112 6 829.578
113 ... BitBNS Estonia 2017 https://ref.bitbns.com/ 113 6 644.783
114 ... WazirX India 2018 https://wazirx.com/ 114 6 507.003
115 ... FatBTC Belize 2014 https://fatbtc.com/ 115 6 479.402
116 ... Emirex Estonia 2019 https://www.emirex.com/ 116 6 382.59
117 ... Coinlist United States 2020 https://pro.coinlist.co/ 117 6 376.952
118 ... Coindeal Malta 2018 https://coindeal.com/ 118 6 373.283
119 ... CoinDCX Singapore 2018 https://www.coindcx.com 119 6 355.984
120 ... Bitubu Exchange Turkey 2019 https://bitubu.com 120 6 229.067
121 ... Mercado Bitcoin Brazil 2016 https://www.mercadobitcoin.com.br/ 121 6 177.377
122 ... NovaDAX Brazil 2018 https://www.novadax.com.br/ 122 6 177.06
124 ... BitStorage Seychelles 2018 https://bitstorage.finance/ 124 6 125.824
125 ... TheRockTrading Italy 2011 https://therocktrading.com/ 125 6 108.801
127 ... Coinzoom United States 2020 www.coinzoom.com 127 6 77.6638
128 ... Birake Estonia 2018 https://birake.com 128 6 69.0449
129 ... DeFi Swap https://crypto.com/defi/swap 129 6 57.4426
130 ... Flybit South Korea 2018 https://flybit.com 130 6 54.5253
131 ... Kaidex Vietnam 2021 https://kaidex.io/ 131 6 5.67431
133 ... Deversifi British Virgin Islands 2017 https://www.deversifi.com/ 133 6 2.91883
136 ... CoinTiger Singapore 2017 https://www.cointiger.com/ 136 5 23745.7
137 ... ZBG China 2018 https://www.zbg.com/ 137 5 667088
138 ... Changelly PRO Seychelles 2020 https://pro.changelly.com/ 138 5 63864.8
139 ... FinexBox Hong Kong 2018 https://www.finexbox.com/ 139 5 4069.41
142 ... Trader Joe https://www.traderjoexyz.com/#/home 142 5 1948.32
143 ... Quickswap 2020 https://quickswap.exchange/#/swap 143 5 1703.17
148 ... Beethoven X 2021 https://app.beets.fi/#/trade 148 5 852.043
149 ... LocalTrade Saint Vincent and the Grenadines 2017 https://localtrade.cc/ 149 5 7099.91
150 ... Uniswap (Arbitrum One) https://app.uniswap.org/#/swap 150 5 774.092
152 ... STEX Estonia 2018 http://stex.com/ 152 5 715.266
153 ... TokoCrypto Indonesia 2017 https://tokocrypto.com 153 5 672.459
154 ... CBX United Arab Emirates 2018 https://www.cbx.one 154 5 29368.8
155 ... BTCBOX Japan 2014 https://www.btcbox.co.jp/ 155 5 548.857
156 ... Resfinex British Virgin Islands 2019 https://resfinex.com/ 156 5 1502.33
158 ... VVS Finance 2021 https://vvs.finance/swap 158 5 508.763
159 ... Osmosis 2021 https://app.osmosis.zone/ 159 5 506.289
161 ... Sushiswap (Arbitrum One) https://app.sushi.com/swap 161 5 399.367
164 ... Stormgain https://stormgain.com/?utm_id=1DSE&utm_source=coingecko_storm&utm_medium=media&utm_campaign=listing&utm_country=en 164 5 317.836
165 ... Pangolin 2021 https://app.pangolin.exchange/#/swap 165 5 311.068
166 ... Balancer (v1) 2020 https://balancer.exchange/#/swap 166 5 292.235
167 ... SpiritSwap 2021 https://app.spiritswap.finance/#/ 167 5 274.629
168 ... Sushiswap (Polygon POS) 2021 https://app.sushi.com/swap 168 5 260.278
170 ... Shibaswap 2021 https://shibaswap.com/#/ 170 5 217.285
172 ... ZebPay India 2014 https://www.zebpay.com 172 5 138.346
175 ... Defi Kingdoms https://defikingdoms.com/ 175 5 111.902
177 ... Balancer (Polygon) https://polygon.balancer.fi/#/trade 177 5 84.7568
180 ... Solarbeam Estonia 2021 https://solarbeam.io/exchange/swap 180 5 69.2476
181 ... Sushiswap (Harmony) https://app.sushi.com/swap 181 5 66.038
184 ... Balancer (Arbitrum) https://arbitrum.balancer.fi/#/trade 184 5 65.6509
187 ... GoPax South Korea 2016 https://www.gopax.co.kr/exchange/ 187 5 47.9174
191 ... Ubeswap https://app.ubeswap.org/#/swap 191 5 28.9628
195 ... Dfyn Singapore 2021 https://exchange.dfyn.network 195 5 21.7598
206 ... Oolongswap https://oolongswap.com 206 5 12.1866
212 ... Sushiswap (Fantom) https://app.sushi.com/swap 212 5 6.14127
213 ... ViperSwap 2021 https://viper.exchange/#/swap 213 5 5.77286
218 ... Swapr (Arbitrum) https://swapr.eth.link/ 218 5 4.33626
219 ... Kuswap 2021 https://kuswap.finance/#/swap 219 5 3.63357
224 ... Sushiswap (BSC) https://app.sushi.com/swap 224 5 3.10935
227 ... ChainEX South Africa 2018 https://chainex.io/ 227 5 2.65495
241 ... Levinswap (xDai) https://app.levinswap.org/#/swap 241 5 0.874985
242 ... Sushiswap Celo 2021 https://app.sushi.com/swap 242 5 0.808399
245 ... Paintswap https://paintswap.finance/ 245 5 0.674118

Back to top